Catalogue · Surface equipment
Surface equipment
71 parts. Open one for dimensions, fitment and lead time; tick several and send a single enquiry.
| Part | Part / drawing no. | Product line | Size | |
|---|---|---|---|---|
| hub to driller's display communication cable 1 | 61 | Pack 2 — QDT Hailan | — | |
| depth measurement system | 63 | Pack 2 — QDT Hailan | — | |
| hookload sensor 1 | 65 | Pack 2 — QDT Hailan | — | |
| depth encoder 1 | 66 | Pack 2 — QDT Hailan | — | |
| data processor ZLM-12 | 85 | Pack 2 — QDT Hailan | — | |
| data processor HDMI-5D | 86 | Pack 2 — QDT Hailan | — | |
| data processor JBIN-100 | 87 | Pack 2 — QDT Hailan | — | |
| driller's readout cable | 88 | Pack 2 — QDT Hailan | — | |
| driller's display -20-50 | 89 | Pack 2 — QDT Hailan | — | |
| driller's display -40-75 | 90 | Pack 2 — QDT Hailan | — | |
| miniature printer | 101 | Pack 2 — QDT Hailan | — | |
| sensor main unit 1 | 119 | Pack 2 — QDT Hailan | — | |
| control cabinet 1 | 126 | Pack 2 — QDT Hailan | — | |
| industrial PC 1 | 131 | Pack 2 — QDT Hailan | — | |
| hookload tee fitting | 172 | Pack 2 — QDT Hailan | — | |
| hookload cable | 173 | Pack 2 — QDT Hailan | — | |
| data processor CLWT-300 | 179 | Pack 2 — QDT Hailan | — | |
| surface data processor 470×357×176 | 192 | Pack 2 — QDT Hailan | — | |
| driller's readout 230×55×355 | 193 | Pack 2 — QDT Hailan | — | |
| driller's display power supply 280×320×125 | 194 | Pack 2 — QDT Hailan | — | |
| driller's display power supply 1 | 195 | Pack 2 — QDT Hailan | — | |
| driller's readout cable 1 | 196 | Pack 2 — QDT Hailan | — | |
| log plotter | 208 | Pack 3 — 650 / 350 | — | |
| surface data processing system | 209 | Pack 3 — 650 / 350 | — | |
| explosion-proof box | 210 | Pack 3 — 650 / 350 | — | |
| interface box | 211 | Pack 3 — 650 / 350 | — | |
| computer to interface box data cable | 212 | Pack 3 — 650 / 350 | — | |
| interface box to explosion-proof box data cable | 213 | Pack 3 — 650 / 350 | — | |
| interface box DDU roller cable jumper | 214 | Pack 3 — 650 / 350 | — | |
| explosion-proof box pressure transducer roller cable jumper | 215 | Pack 3 — 650 / 350 | — | |
| explosion-proof box power cable | 216-217 | Pack 3 — 650 / 350 | — | |
| driller's display | 222 | Pack 3 — 650 / 350 | — | |
| winch sensor jumper cable, driller's display jumper cable | 275-276 | Pack 3 — 650 / 350 | — | |
| integrated surface data processing system | 283 | Pack 3 — 650 / 350 | — | |
| interface box | 284-285 | Pack 3 — 650 / 350 | — | |
| integrated surface processing system | 286 | Pack 3 — 650 / 350 | — | |
| printer | 287 | Pack 3 — 650 / 350 | — | |
| junction box | 288 | Pack 3 — 650 / 350 | — | |
| surface data processor | 292 | Pack 3 — 650 / 350 | — | |
| interface box enclosure | 349 | Pack 3 — 650 / 350 | — | |
| interface box power cable | 350 | Pack 3 — 650 / 350 | — | |
| panel and mounting kit | 351 | Pack 3 — 650 / 350 | — | |
| interface box power supply | 352 | Pack 3 — 650 / 350 | — | |
| interface box power switch | 353 | Pack 3 — 650 / 350 | — | |
| interface box switch indicator light | 354-356 | Pack 3 — 650 / 350 | — | |
| DDU housing and mounting kit | 360 | Pack 3 — 650 / 350 | — | |
| DDU display unit kit | 361 | Pack 3 — 650 / 350 | — | |
| DDU protective panel | 362 | Pack 3 — 650 / 350 | — | |
| safety box power supply | 364 | Pack 3 — 650 / 350 | — | |
| safety box enclosure | 365 | Pack 3 — 650 / 350 | — | |
| safety box mounting kit | 366 | Pack 3 — 650 / 350 | — | |
| depth box | 11 | Pack 5 — high-temperature | — | |
| driller's display cable reel | 12-13 | Pack 5 — high-temperature | — | |
| depth and hookload sensor cable, depth data cable | 14-15 | Pack 5 — high-temperature | — | |
| surface system interface box | 59 | Pack 5 — high-temperature | — | |
| interface box panel | 60 | Pack 5 — high-temperature | — | |
| panel mount | 77 | Pack 5 — high-temperature | — | |
| dedicated data processor | 67 | Pack 7 — single / multi-shot | — | |
| printer cable 1 | 105 | Pack 7 — single / multi-shot | — | |
| surface data processor | 173 | Pack 7 — single / multi-shot | — | |
| surface system/decoder box enclosure | — | Probes and surface kit | — | |
| surface system/analog signal cable | — | Probes and surface kit | — | |
| surface system/configuration cable | — | Probes and surface kit | — | |
| surface system/driller's display | — | Probes and surface kit | — | |
| surface system/pressure sensor cable | — | Probes and surface kit | — | |
| depth tracking system/hookload | — | Probes and surface kit | — | |
| depth tracking system/depth main cable | — | Probes and surface kit | — | |
| depth tracking system/depth sensor and cable | — | Probes and surface kit | — | |
| depth tracking system/depth system signal processing unit | — | Probes and surface kit | — | |
| depth tracking system/cable assembly | — | Probes and surface kit | — | |
| well depth | — | Re-shot photos | — |
Ticked parts are held in this browser. Send them together from the RFQ page.